PROPERTIES
Chemical Composition - Typical
Silica SiO2 | 34-40% |
Iron(Fe2O3+FeO) | 25-31% |
Alumina Al2O3 | 17-21% |
Magnesium MgO | 5-6% |
Calcium CaO | 5.0-10.0% |
Manganese MnO | 0-1.0% |
Physical Characteristics - Typical
Specific Gravity | 4.0-4.1/cm3 |
Mohs Hardness | 7.5+ |
Acid Solubility (HCL) | <1.0% |
Bulk density | 1.8-1.9 g/cm3 |
Chloride | 10-15ppm(25ppm max) |
Colour | Red & Green |
Melting point | 1300℃ |
Grain shape | Sub angular |
Toxic substances | none |
Conductivity | 25 ms/m |
Mineralogical Content - Typical
Almandine garnet | 97-98 % |
Quartz | ≤0.2% |
Ilmenite | ≤0.5% |
Others | ≤0.1% |
Available Sizes:10/20 20/40 30/60 40/60 60/90 90/120 120/180 180/240 24# 30# 36# 40# 46# 54# 60# 70# 80# 120#;
APPLICATION
Garnet is a kind of mineral with good hardness and widely used for abrasives, refractory material, sandblasting and waterjet cutting,etc.