PROPERTIES
Chemical Composition And Physical Properties
Chemical Composition | Al2O3 | 98.5-99.7% |
Fe2O3 | 0.04-0.10% | |
Na2O | 0.25-0.35% | |
Physical properties | Specfic Gravity | 3.95-3.97g/cm3 |
Bulk density | 1.75-1.95g/cm3 | |
Mohs Hardness | 9.0 |
Available Sizes
Fraction | 0-1mm 1-3mm 3-5mm 5-8mm... | |
Fine | -100mesh -200mesh -320mesh... | |
Grains | FEPA | F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 |
JIS | #8 #10 #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 | |
Micro powder (Standard) | W | W63 W50 W40 W28 W20 W14 W10 W7 W5 W3.5 W2.5 W1.5 W0.5 |
JIS | #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 #12000 | |
FEPA | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
APPLICATION
Refractory, casting,foundry.
Bonded abrasives and Coated abrasives.
Surface treatment/finishing.
Lapping, polishing, decorative non-skid tile, and pressure blasting.
Ceramic Tiles special ceramics.
Fluidized Bed Furnaces and Skin/Dental Care.
Oilstone/polishing pad, grinding wheels etc.
Anti-friction material, anti-resisting grounds/paper/paiting.
Used for making polishing paste/solution etc.